Ping
The result of ping -c 1 on 2010-03-11 at 05:22.
| Name | Address | Time | Unit |
|---|---|---|---|
| elend.erje.net | 88.198.5.53 | 0.250 | ms |
| news2.arglkargh.de | 85.10.240.254 | 0.293 | ms |
| weretis.net.eu | 78.46.90.98 | 0.353 | ms |
| news.pond.sub.org | 213.239.205.148 | 0.366 | ms |
| news.gnuher.de | 88.198.0.170 | 0.403 | ms |
| news.luli.de | 88.198.62.74 | 0.563 | ms |
| newsfeed.straub-nv.de | 80.244.241.131 | 0.597 | ms |
| news.musoftware.de | 78.47.65.137 | 0.626 | ms |
| feeder.eternal-september.org | 188.40.43.213 | 2.78 | ms |
| mixmin.net | 188.40.76.149 | 2.81 | ms |
| gandalf.srv.welterde.de | 188.40.181.33 | 2.82 | ms |
| newsfeed.k-dsl.de | 94.103.161.241 | 4.10 | ms |
| newsfeed.cmeerw.net | 84.200.12.153 | 4.32 | ms |
| nuzba.szn.dk | 84.16.230.215 | 4.54 | ms |
| news.netcologne.de | 195.14.215.233 | 7.27 | ms |
| newsfeed.freenet.ag | 194.97.5.6 | 7.68 | ms |
| news.link-m.de | 194.39.121.3 | 7.89 | ms |
| t-online.de | 62.153.159.92 | 8.44 | ms |
| feeder1.news-service.com | 195.114.241.41 | 10.4 | ms |
| news.amitrader.com | 87.106.74.154 | 10.7 | ms |
| karibu.eumelnet.de | 62.141.42.78 | 11.7 | ms |
| news.trigofacile.com | 91.121.26.68 | 11.8 | ms |
| news.mb-net.net | 193.22.253.13 | 11.8 | ms |
| feeds.newsfeeds.fr | 91.121.110.140 | 11.9 | ms |
| nrin.ping.de | 83.97.42.20 | 12.4 | ms |
| newsfeed.x-privat.org | 194.177.97.95 | 13.9 | ms |
| news01.khis.de | 170.56.59.6 | 14.2 | ms |
| news-in.newsland.it | 213.92.23.57 | 14.4 | ms |
| newscore.univie.ac.at | 193.171.255.20 | 15.1 | ms |
| news.teledata-fn.de | 217.24.194.196 | 15.3 | ms |
| news.doubleSlash.org | 81.27.116.31 | 15.6 | ms |
| news.newnet.co.uk | 213.131.161.20 | 15.7 | ms |
| newsfeeder2.pop-hannover.net | 62.48.67.50 | 15.9 | ms |
| news.swapon.de | 81.169.139.143 | 16.3 | ms |
| news.w21.org | 85.214.79.187 | 16.4 | ms |
| newsfeed.datemas.de | 85.214.73.9 | 16.5 | ms |
| bastian.bw-networx.net | 78.46.208.230 | 16.6 | ms |
| news.hotze.com | 82.150.193.11 | 17.6 | ms |
| le-studio75.com | 78.192.0.158 | 17.8 | ms |
| texta.sil.at | 213.129.232.30 | 18.3 | ms |
| news.text.chello.at | 195.34.133.41 | 18.3 | ms |
| news.nobody.at | 194.11.27.6 | 18.3 | ms |
| hirsch.in-berlin.de | 192.109.42.6 | 18.7 | ms |
| max.0x1b.ch | 212.25.17.162 | 20.4 | ms |
| news.tahina.priv.at | 213.235.249.34 | 21.8 | ms |
| news.tornevall.net | 195.67.212.194 | 22.3 | ms |
| posbi.wsr.ac.at | 143.130.50.18 | 25.1 | ms |
| geiz-ist-geil.priv.at | 193.239.188.87 | 27.5 | ms |
| news.buerger.net | 85.31.186.137 | 27.9 | ms |
| news.setnet.rs | 217.24.19.41 | 27.9 | ms |
| news.babsi.de | 195.74.40.17 | 28.5 | ms |
| news.luga.at | 81.223.91.229 | 31.1 | ms |
| news.telesweet.net | 77.120.192.10 | 39.1 | ms |
| news.neva.ru | 195.208.113.67 | 48.7 | ms |
| news.mozilla.giganews.com | 216.196.97.169 | 93.5 | ms |
| news.openwatcom.org | 216.55.181.205 | 158 | ms |
| uucp.nk.ca | 204.209.81.3 | 159 | ms |
| daxa.tanoz.com | 117.103.57.195 | 384 | ms |






