Ping
The result of ping -c 1 on 2008-11-20 at 05:01.
| Name | Address | Time | Unit |
|---|---|---|---|
| anna.w21.org | 212.112.229.208 | 0.911 | ms |
| news.schnuerpel.net | 78.47.135.83 | 0.995 | ms |
| news2.arglkargh.de | 213.239.201.102 | 1.03 | ms |
| news.gnuher.de | 88.198.0.170 | 1.06 | ms |
| news.luli.de | 88.198.62.74 | 1.16 | ms |
| news.pond.sub.org | 213.239.205.148 | 1.21 | ms |
| elend.erje.net | 88.198.5.53 | 1.38 | ms |
| news.musoftware.de | 78.47.65.137 | 1.39 | ms |
| newsfeed.straub-nv.de | 80.244.241.131 | 1.79 | ms |
| t-online.de | 217.6.164.162 | 4.19 | ms |
| news.sistrix.com | 62.4.74.141 | 4.54 | ms |
| nuzba.szn.dk | 84.16.230.215 | 4.56 | ms |
| newsfeed.k-dsl.de | 94.103.161.241 | 4.57 | ms |
| news.netcologne.de | 195.14.215.232 | 7.69 | ms |
| newsfeed.freenet.de | 194.97.5.4 | 7.87 | ms |
| karibu.eumelnet.de | 62.141.42.78 | 8.34 | ms |
| newsfeed.cmeerw.net | 217.11.63.120 | 9.68 | ms |
| news.code-werk.net | 217.160.217.58 | 10.5 | ms |
| newsfeeder2.pop-hannover.net | 62.48.67.50 | 10.7 | ms |
| hitnews.eu | 83.96.133.55 | 10.9 | ms |
| newsfeeder.dynfx.net | 87.106.161.54 | 11.1 | ms |
| newsfeed.datemas.de | 87.106.131.165 | 11.5 | ms |
| news.buerger.net | 85.31.186.137 | 11.8 | ms |
| news.link-m.de | 194.39.121.3 | 12.0 | ms |
| nrin.ping.de | 83.97.42.20 | 13.0 | ms |
| news.motzarella.org | 85.214.105.209 | 13.3 | ms |
| news.swapon.de | 81.169.139.143 | 14.2 | ms |
| newsfeed.x-privat.org | 194.177.97.95 | 14.5 | ms |
| news.text.chello.at | 195.34.133.41 | 14.8 | ms |
| news.warnet.at | 80.78.230.133 | 14.8 | ms |
| news-in.newsland.it | 213.92.23.57 | 14.9 | ms |
| newscore.univie.ac.at | 193.171.255.20 | 15.3 | ms |
| geiz-ist-geil.priv.at | 193.239.188.87 | 15.4 | ms |
| le-studio75.com | 78.192.0.158 | 15.5 | ms |
| news.teledata-fn.de | 217.24.194.196 | 15.7 | ms |
| news.doubleSlash.org | 81.27.116.31 | 15.9 | ms |
| news01.khis.de | 170.56.59.6 | 16.4 | ms |
| hirsch.in-berlin.de | 192.109.42.6 | 16.7 | ms |
| news.trigofacile.com | 91.121.26.68 | 17.0 | ms |
| newsfeed.fu-berlin.de | 130.133.1.3 | 17.4 | ms |
| feeds.newsfeeds.fr | 91.121.110.140 | 17.5 | ms |
| bastian.bw-networx.net | 78.46.208.230 | 17.8 | ms |
| posbi.wsr.ac.at | 143.130.50.18 | 18.0 | ms |
| news.luga.at | 81.223.91.229 | 18.4 | ms |
| texta.sil.at | 213.129.232.30 | 18.6 | ms |
| feeder1.news-service.com | 195.114.241.41 | 20.0 | ms |
| news.tornevall.net | 195.67.212.194 | 21.2 | ms |
| news.newnet.co.uk | 213.131.161.20 | 21.6 | ms |
| news.tahina.priv.at | 213.235.249.34 | 21.9 | ms |
| news.hotze.com | 82.150.193.11 | 23.4 | ms |
| news.setnet.co.yu | 217.24.19.41 | 27.2 | ms |
| news.zen.net.uk | 212.23.6.79 | 28.2 | ms |
| newsfeed.ya.com | 62.151.16.61 | 37.5 | ms |
| news.telesweet.net | 194.110.252.16 | 45.4 | ms |
| news.neva.ru | 195.208.113.67 | 54.2 | ms |
| nntp-in.usenetzone.com | 208.73.210.121 | 160 | ms |
| news.openwatcom.org | 216.55.181.205 | 161 | ms |
| uucp.nk.ca | 204.209.81.3 | 170 | ms |
| news-in.maxbaud.net | 64.218.99.68 | 281 | ms |
| daxa.tanoz.com | 117.103.57.195 | 388 | ms |






