System
Hardware
Software
inn.conf
Usenet Peers
Virtual Domains
Hardware
| CPU 0 | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ |
| CPU 1 | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ |
| Clock rate | 2800.000 | MHz |
| RAM | 1982 | MB |
Software
| Linux | 2.6.24-21-server
|
| amavisd | 1:2.5.3-1ubuntu3 |
| apache2 | 2.2.8-1ubuntu0.3 |
| clamav | 0.92.1~dfsg2-1.1ubuntu0.3 |
| cleanfeed | 20020501 |
| inn2 | 2.4.3+20070806-1 |
| postfix | 2.5.1-2ubuntu1.2 |
inn.conf
| complaints | abuse@albasani.net |
| localmaxartsize | 1000000 |
| maxartsize | 1000000 |
| maxconnections | 999 |
| pathhost | news.albasani.net |
| refusecybercancels | false |
Usenet Peers
| 1 | | Albasani.peer.fu-berlin.de |
| 2 | | albasani-in.feeder.erje.net |
| 3 | | albasani-in.news.arglkargh.de |
| 4 | | albasani-in.news.skynet.be |
| 5 | | albasani-in.newsfeed.netcologne.de |
| 6 | | albasani-out.hitnews.eu |
| 7 | | albasani-txt-in.news.newnet.co.uk |
| 8 | | albasani.news.zen.net.uk |
| 9 | | albasani.peers.news-service.com |
| 10 | | alpha826.server4you.de |
| 11 | | anna.w21.org |
| 12 | | bastian.bw-networx.net |
| 13 | | feed-in.le-studio75.com |
| 14 | | feeder.motzarella.org |
| 15 | | feeder06.uucp-net.de |
| 16 | | feeds.newsfeeds.fr |
| 17 | | geiz-ist-geil.priv.at |
| 18 | | gondor.sdsu.edu |
| 19 | | guepard.ecp.fr |
| 20 | | haystack.szaf.org |
| 21 | | hirsch.in-berlin.de |
| 22 | | karibu.eumelnet.de |
| 23 | | news-in.maxbaud.net |
| 24 | | news-in.newsgroups.com |
| 25 | | news-in.newsland.it |
| 26 | | news-in.usenet.com |
| 27 | | news.buerger.net |
| 28 | | news.code-werk.net |
| 29 | | news.doubleSlash.org |
| 30 | | news.gnuher.de |
| 31 | | news.hotze.com |
| 32 | | news.leine.de |
| 33 | | news.link-m.de |
| 34 | | news.luga.at |
| 35 | | news.luli.de |
| 36 | | news.musoftware.de |
| 37 | | news.neva.ru |
| 38 | | news.openwatcom.org |
| 39 | | news.pond.sub.org |
| 40 | | news.setnet.co.yu |
| 41 | | news.sistrix.com |
| 42 | | news.swapon.de |
| 43 | | news.tahina.priv.at |
| 44 | | news.tanoz.com |
| 45 | | news.teledata-fn.de |
| 46 | | news.telesweet.net |
| 47 | | news.tornevall.net |
| 48 | | news.trigofacile.com |
| 49 | | news.warnet.at |
| 50 | | news01.khis.de |
| 51 | | newscore.univie.ac.at |
| 52 | | newsfeed.cmeerw.net |
| 53 | | newsfeed.datemas.de |
| 54 | | newsfeed.freenet.de |
| 55 | | newsfeed.k-dsl.de |
| 56 | | newsfeed.straub-nv.de |
| 57 | | newsfeed.x-privat.org |
| 58 | | newsfeed.ya.com |
| 59 | | newsfeed00.sul.t-online.de |
| 60 | | newsfeeder.dynfx.net |
| 61 | | newsfeeder2.pop-hannover.net |
| 62 | | nrin.ping.de |
| 63 | | nuzba.szn.dk |
| 64 | | posbi.wsr.ac.at |
| 65 | | texta.sil.at |
| 66 | | uucp.nk.ca |
| 67 | | wieslauf.sub.de |
Virtual Domains